Team Summary

82

Chicago

Cubs

Next game: TBD

Ratings
Prestige Marginal
Overall 82
B-
Power 86
B
Offensive 86
B
Defensive 88
B+
Schedule (Current) 83
B-
Schedule (Future) 83
B-
Rankings
Overall14
Power11
Offensive11
Defensive9
Schedule (Current)13
Schedule (Future)13
Records
Overall83-79 (51.2%)
Versus Top 514-20 (41.2%)
Versus > .500 Teams43-47 (47.8%)
Versus < .500 Teams40-32 (55.6%)
Last 10 Games6-4 (60%)
Superlatives
Best Win#1 LA Dodgers
Worst Loss#29 LA Angels
Largest MOV13 points, #25 Washington
Largest MOD17 points, #18 Boston
Other Statistics
Points per Game4.5
Points Against4.1
Opponent Record13355-13286
Average Opponent Rank15.1
Long StreakW 6
Current StreakL 1

3-Year Trend Analysis

NL Central
RankTeamWLChange
5Milwaukee9471
13St. Louis8379
14Chi Cubs8379
21Cincinnati7785
22Pittsburgh7686
Chi Cubs Ranking History
WeekDateRankWLChange
0Mar 191500
1Mar 3016011
2Apr 625214
3Apr 13197617
4Apr 20812711
5Apr 27101792
6May 41519145
7May 111023165
8May 181125211
9May 251227241
10Jun 11728305
11Jun 82231335
12Jun 152533373
13Jun 222336402
14Jun 292438451
15Jul 62241482
16Jul 131946493
17Jul 202247523
18Jul 272349561
19Aug 32054583
20Aug 101758603
21Aug 17176063
22Aug 241564652
23Aug 311469661
24Sep 7147269
25Sep 141375721
26Sep 211279751
27Sep 281482782
28Oct 51583791
29Oct 121483791
30Oct 19148379
31Oct 26148379
32Oct 31148379
Game Results
DateOpponentOutcome
Thu Mar 28at Texas (78-84)L 3-4
Sat Mar 30at Texas (78-84)L 2-11
Sun Mar 31at Texas (78-84)W 9-5
Mon Apr 1vs Colorado (61-101)W 5-0
Tue Apr 2vs Colorado (61-101)W 12-2
Wed Apr 3vs Colorado (61-101)W 9-8
Fri Apr 5vs (1) LA Dodgers (108-68)W 9-7
Sat Apr 6vs (1) LA Dodgers (108-68)L 1-4
Sun Apr 7vs (1) LA Dodgers (108-68)W 8-1
Mon Apr 8at (2) San Diego (96-71)L 8-9
Tue Apr 9at (2) San Diego (96-71)W 5-1
Wed Apr 10at (2) San Diego (96-71)L 2-10
Fri Apr 12at Seattle (85-77)L 2-4
Sat Apr 13at Seattle (85-77)W 4-1
Sun Apr 14at Seattle (85-77)W 3-2
Mon Apr 15at Arizona (89-73)W 3-2
Tue Apr 16at Arizona (89-73)L 11-12
Wed Apr 17at Arizona (89-73)W 5-3
Fri Apr 19vs Miami (62-100)W 8-3
Sat Apr 20vs Miami (62-100)L 2-3
Sat Apr 20vs Miami (62-100)W 5-3
Sun Apr 21vs Miami (62-100)L 3-6
Tue Apr 23vs Houston (88-75)W 7-2
Wed Apr 24vs Houston (88-75)W 4-3
Thu Apr 25vs Houston (88-75)W 3-1
Fri Apr 26at Boston (81-81)W 7-1
Sat Apr 27at Boston (81-81)L 0-17
Sun Apr 28at Boston (81-81)L 4-5
Mon Apr 29at NY Mets (96-79)W 3-1
Tue Apr 30at NY Mets (96-79)L 2-4
Wed May 1at NY Mets (96-79)W 1-0
Thu May 2at NY Mets (96-79)L 6-7
Fri May 3vs (5) Milwaukee (94-71)L 1-3
Sat May 4vs (5) Milwaukee (94-71)W 6-5
Sun May 5vs (5) Milwaukee (94-71)W 5-0
Mon May 6vs (2) San Diego (96-71)L 3-6
Tue May 7vs (2) San Diego (96-71)W 3-2
Wed May 8vs (2) San Diego (96-71)L 0-3
Fri May 10at Pittsburgh (76-86)W 7-2
Sat May 11at Pittsburgh (76-86)L 9-10
Sun May 12at Pittsburgh (76-86)W 5-4
Mon May 13at Atlanta (89-75)L 0-2
Tue May 14at Atlanta (89-75)L 0-7
Wed May 15at Atlanta (89-75)W 7-1
Thu May 16vs Pittsburgh (76-86)L 4-5
Fri May 17vs Pittsburgh (76-86)L 3-9
Sat May 18vs Pittsburgh (76-86)W 1-0
Sun May 19vs Pittsburgh (76-86)L 2-3
Tue May 21vs Atlanta (89-75)W 4-3
Wed May 22vs Atlanta (89-75)L 2-9
Thu May 23vs Atlanta (89-75)L 0-3
Sat May 25at St. Louis (83-79)L 6-7
Sun May 26at St. Louis (83-79)L 3-4
Mon May 27at (5) Milwaukee (94-71)L 1-5
Tue May 28at (5) Milwaukee (94-71)W 6-3
Wed May 29at (5) Milwaukee (94-71)L 6-10
Thu May 30at (5) Milwaukee (94-71)L 4-6
Fri May 31vs Cincinnati (77-85)L 4-5
Sat Jun 1vs Cincinnati (77-85)W 7-5
Sun Jun 2vs Cincinnati (77-85)L 2-5
Tue Jun 4vs Chi White Sox (41-121)W 7-6
Wed Jun 5vs Chi White Sox (41-121)W 7-6
Thu Jun 6at Cincinnati (77-85)L 4-8
Fri Jun 7at Cincinnati (77-85)L 2-3
Sat Jun 8at Cincinnati (77-85)L 3-4
Sun Jun 9at Cincinnati (77-85)W 4-2
Tue Jun 11at Tampa Bay (80-82)L 2-5
Wed Jun 12at Tampa Bay (80-82)W 4-3
Thu Jun 13at Tampa Bay (80-82)L 2-3
Fri Jun 14vs St. Louis (83-79)L 0-3
Sat Jun 15vs St. Louis (83-79)W 5-1
Sun Jun 16vs St. Louis (83-79)L 1-2
Mon Jun 17vs San Francisco (80-82)L 6-7
Tue Jun 18vs San Francisco (80-82)W 5-2
Wed Jun 19vs San Francisco (80-82)W 6-5
Fri Jun 21vs NY Mets (96-79)L 1-11
Sat Jun 22vs NY Mets (96-79)W 8-1
Sun Jun 23vs NY Mets (96-79)L 2-5
Mon Jun 24at San Francisco (80-82)L 4-5
Tue Jun 25at San Francisco (80-82)L 1-5
Wed Jun 26at San Francisco (80-82)L 3-4
Thu Jun 27at San Francisco (80-82)W 5-3
Fri Jun 28at (5) Milwaukee (94-71)L 2-4
Sat Jun 29at (5) Milwaukee (94-71)W 5-3
Sun Jun 30at (5) Milwaukee (94-71)L 1-7
Tue Jul 2vs (3) Philadelphia (96-70)L 4-6
Wed Jul 3vs (3) Philadelphia (96-70)L 3-5
Thu Jul 4vs (3) Philadelphia (96-70)W 10-2
Fri Jul 5vs LA Angels (63-99)W 5-1
Sat Jul 6vs LA Angels (63-99)L 0-7
Sun Jul 7vs LA Angels (63-99)W 5-0
Tue Jul 9at Baltimore (91-73)W 9-2
Wed Jul 10at Baltimore (91-73)W 4-0
Thu Jul 11at Baltimore (91-73)W 8-0
Fri Jul 12at St. Louis (83-79)W 5-1
Sat Jul 13at St. Louis (83-79)L 3-11
Sat Jul 13at St. Louis (83-79)L 4-5
Sun Jul 14at St. Louis (83-79)W 8-3
Fri Jul 19vs Arizona (89-73)L 2-5
Sat Jul 20vs Arizona (89-73)L 0-3
Sun Jul 21vs Arizona (89-73)W 2-1
Mon Jul 22vs (5) Milwaukee (94-71)W 3-1
Tue Jul 23vs (5) Milwaukee (94-71)L 0-1
Wed Jul 24vs (5) Milwaukee (94-71)L 2-3
Fri Jul 26at Kansas City (89-79)L 0-6
Sat Jul 27at Kansas City (89-79)W 9-4
Sun Jul 28at Kansas City (89-79)W 7-3
Mon Jul 29at Cincinnati (77-85)L 1-7
Tue Jul 30at Cincinnati (77-85)L 3-6
Wed Jul 31at Cincinnati (77-85)W 13-4
Thu Aug 1vs St. Louis (83-79)W 5-4
Fri Aug 2vs St. Louis (83-79)W 6-3
Sat Aug 3vs St. Louis (83-79)L 4-5
Sun Aug 4vs St. Louis (83-79)W 6-2
Mon Aug 5vs Minnesota (82-80)L 0-3
Tue Aug 6vs Minnesota (82-80)W 7-3
Wed Aug 7vs Minnesota (82-80)W 8-2
Fri Aug 9at Chi White Sox (41-121)W 7-6
Sat Aug 10at Chi White Sox (41-121)W 3-1
Mon Aug 12at Cleveland (96-75)L 8-9
Tue Aug 13at Cleveland (96-75)L 1-2
Wed Aug 14at Cleveland (96-75)L 1-6
Fri Aug 16vs Toronto (74-88)W 6-5
Sat Aug 17vs Toronto (74-88)W 3-2
Sun Aug 18vs Toronto (74-88)L 0-1
Tue Aug 20vs Detroit (90-79)W 3-1
Wed Aug 21vs Detroit (90-79)L 2-8
Thu Aug 22vs Detroit (90-79)W 10-2
Fri Aug 23at Miami (62-100)W 6-3
Sat Aug 24at Miami (62-100)W 14-2
Sun Aug 25at Miami (62-100)L 2-7
Mon Aug 26at Pittsburgh (76-86)W 18-8
Tue Aug 27at Pittsburgh (76-86)W 9-5
Wed Aug 28at Pittsburgh (76-86)W 14-10
Fri Aug 30at Washington (71-91)W 7-6
Sat Aug 31at Washington (71-91)W 5-3
Sun Sep 1at Washington (71-91)W 14-1
Mon Sep 2vs Pittsburgh (76-86)L 3-5
Tue Sep 3vs Pittsburgh (76-86)L 0-5
Wed Sep 4vs Pittsburgh (76-86)W 12-0
Fri Sep 6vs (4) NY Yankees (102-74)L 0-3
Sat Sep 7vs (4) NY Yankees (102-74)L 0-2
Sun Sep 8vs (4) NY Yankees (102-74)W 2-1
Mon Sep 9at (1) LA Dodgers (108-68)W 10-4
Tue Sep 10at (1) LA Dodgers (108-68)W 6-3
Wed Sep 11at (1) LA Dodgers (108-68)L 8-10
Fri Sep 13at Colorado (61-101)L 5-9
Sat Sep 14at Colorado (61-101)L 5-6
Sun Sep 15at Colorado (61-101)W 6-2
Mon Sep 16vs Oakland (69-93)W 9-2
Tue Sep 17vs Oakland (69-93)L 3-4
Wed Sep 18vs Oakland (69-93)L 3-5
Thu Sep 19vs Washington (71-91)W 7-6
Fri Sep 20vs Washington (71-91)W 3-1
Sat Sep 21vs Washington (71-91)L 1-5
Sun Sep 22vs Washington (71-91)W 5-0
Mon Sep 23at (3) Philadelphia (96-70)L 2-6
Tue Sep 24at (3) Philadelphia (96-70)W 10-4
Wed Sep 25at (3) Philadelphia (96-70)L 6-9
Fri Sep 27vs Cincinnati (77-85)W 1-0
Sat Sep 28vs Cincinnati (77-85)W 3-0
Sun Sep 29vs Cincinnati (77-85)L 0-3